Official vLLM-project GuideLLM harness, AMD EPYC 9254 (Genoa, 256 GB DDR5), 32K context, 900 extraction prompts, up to 300 completions per concurrency tier. 640/640 requests, zero errors.
The benchmark platform is AMD EPYC — but HELIX is architecture-agnostic. It also runs on Intel (in production at UNSW), IBM Power (on the roadmap), and Apple Silicon, where it's exceptionally fast for Mac and hybrid deployments.
| System | Conc. | TTFT p50 | TTFT p95 | Valid JSON | Tokens / req |
|---|---|---|---|---|---|
| HELIX v1.7 #58 | c=1 | 940 ms | 1,089 ms | 100% | ~85 complete |
| HELIX v1.7 #58 | c=2 | 1,687 ms | 1,946 ms | 100% | ~87 complete |
| HELIX v1.7 #58 | c=4 | 2,469 ms | 3,053 ms | 100% | ~87 complete |
| Stock Ollama | c=1 | 8,416 ms | 10,622 ms | ~84% | ~16 fragment |
| Stock Ollama | c=2 | 16,262 ms | 17,088 ms | ~84% | ~16 fragment |
| Stock Ollama | c=4 | 31,816 ms | 34,531 ms | ~84% | ~16 fragment |
Ollama returns ~16-token fragments at 32K (full Mamba2 SSM state rebuild); HELIX returns complete schema-valid extractions. M
| Conc. | HELIX | Ollama | Advantage |
|---|---|---|---|
| c=1 | 940 ms | 8,416 ms | 8.95× |
| c=2 | 1,687 ms | 16,262 ms | 9.64× |
| c=4 | 2,469 ms | 31,816 ms | 12.89× |
Book a call for the full technical report and a sovereign HELIX pod on your hardware.